Updated every 3 minutes, daily changeover occurs at 9am
Weather conditions at 01:39:50 local time on 24 January
Current local time:
Bureau of Meteorology Forecast: Sydney area Partly cloudy. Medium chance of showers later tonight. Winds southeasterly 15 to 20 km/h becoming light in the late evening. Sun protection recommended from 8:50 am to 5:10 pm, UV Index predicted to reach 12 [Extreme] Friday 24 January Summary Min 19 Max 26 Showers easing. Possible rainfall: 0 to 8 mm Chance of any rain: 80% Sydney area Partly cloudy. High chance of showers, most likely in the early morning. The chance of a thunderstorm in the morning. Light winds becoming southerly 25 to 40 km/h in the morning. Fire Danger - Moderate Sun protection recommended from 9:10 am to 5:10 pm, UV Index predicted to reach 10 [Very High] |
01:39:50 :- Sky above the weather station is now Overcast and , sun has set. +19.9 °C and Steady
Current Sutherland Shire Weather Snapshot - updated every 3 minutes | |||
Outside Temperature | +19.9 °C and Steady | Barometric Pressure | 995 hPa and Falling |
Outside Humidity | 82 % and Rising | Dew Point | +16.7 °C and Rising |
Wind Speed (gust) | Calm (0 knots) from 263° (W) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am 0 mm Yesterday |
Wind Speed (av.last 10 min) | Calm (0 knots) | 24-48 Hour Future Forecast | |
Wind Direction (Gust) | 263° (W) | (according to weather station) | |
Wind Direction (av.last 10 min) | 262° (W) | ||
Live Cloud Sensor - updated every 3 minutes, sky directly overhead is now Overcast | ||
4 hr Cloud Trend |
|
|
|
|
|||||||
Select from the following categories to view more detailed weather information, or scroll down. |
|||||||
Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
UV Index Map | Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local 7 day Sydney Forecast | Local Radar Rain Wind |
Australia Windmap | Synoptic Outlook |
Distance Between Two Points |
Outside Temperature | ||
Current Temperature | +19.9 °C and Steady |
|
Today's Minimum | +19.9 °C at 01:39 | |
Maximum | +28.1 °C at 13:41 | |
Yesterday's Minimum | +20.1 °C at 05:13 | |
Maximum | +37.9 °C at 14:00 | |
Year-to-Date Minimum | +14.9 °C at 06:25 on 21 January | |
Maximum | +37.9 °C at 14:00 on 22 January | |
Current Wet Bulb Temperature | +17.8 °C | |
Current Wet Bulb Depression | +2.1 °C | |
Current Dew Point | +16.7 °C | |
Today's Minimum | +7.7 °C at 14:31 | |
Maximum | +16.7 °C at 01:39 | |
Yesterday's Minimum | +7.4 °C | |
Maximum | +17.5 °C | |
Current Wind Chill | +19.9 °C | |
Current Heat Index | n.a. | |
Outside Humidity | |||
Current Humidity | 82 % and Rising | ||
Today's Minimum | 30 % at 14:08 | ||
Maximum | 82 % at 01:39 | ||
Yesterday's Minimum | 16 % at 13:43 | ||
Maximum | 76 % at 01:42 | ||
Year-to-Date Minimum | 16 % at 13:43 on 22 January | ||
Maximum | 96 % at 09:24 on 18 January | ||
Barometric Pressure | ||
Current Barometric Pressure | 995 hPa and Falling | |
Today's Minimum | 995 hPa at 01:39 | |
Maximum | 1004 hPa at 09:51 | |
Yesterday's Minimum | 993 hPa at 14:06 | |
Maximum | 1004 hPa at 08:59 | |
Est. Cu Cloud Base Height | 399 meters. (1311 feet) | |
Wind | |||
Latest Wind Gust | 0 km/h | Gust Direction | 263° (W) |
10-minute Wind Average | Calm | Average Direction | 262° (W) |
Today's Maximum Gust | 20.2 km/h, 130° at 14:14 | Today's Wind Run | 60.552 Kilometers |
Yesterday's Maximum Gust | 29.9 km/h, 172° at 14:19 | Yesterday's Wind Run | 81.402 Kilometers |
Year-to-Date Maximum |
38.9 km/h, 247° at 20:23 on 15 January |
||
|
|
||
Rainfall | ||
Current Rainfall Rate | ||
Today's Total Rainfall Since 9am | 0 mm | |
Today's Maximum Rate | nil | |
Yesterday's Total Rainfall | 0 mm | |
Yesterday's Maximum Rate | nil | |
Days Since Last Measured Rain | 4 | |
Last Measured Rain | 6 mm | |
Year-to-Date Total Rainfall | 132 mm of rain since 09:00 on 01 January | |
Solar / Lunar | |||||||||||||
Yesterday | Today | Tomorrow | |||||||||||
Sun Rise | 06:07:42 | 06:08:41 | |||||||||||
Sun Set | 20:06:38 | 20:06:09 | |||||||||||
Moon Rise | 00:24 | 00:56 | 01:33 | ||||||||||
Moon Set |
14:39 |
15:40 |
16:40 |
||||||||||
|
|||||||||||||
Current Moon Phase | Waning Crescent | ||||||||||||
Percent Illuminated |
34% | ||||||||||||
Next New Moon |
29 January 2025 23:37 |
||||||||||||
Next First Quarter |
05 February 2025 19:03 |
||||||||||||
Next Full Moon |
13 February 2025 00:54 |
||||||||||||
Next Last Quarter |
21 February 2025 04:33 |
||||||||||||
Start Civil Twilight |
will start at 05:39:53 |
||||||||||||
End Civil Twilight |
will end at 20:34:23 |
||||||||||||
Length of Day |
13 h 58 m |
||||||||||||
Length of Visible Light |
14 h 54 m |
||||||||||||
Email the Weather Station Thanks for visiting Visitors since 1 January 2003 How this all worksSmall Print: Weather station is privately owned, operated and funded, and provided as a free public service. Weather data is not quality controlled and continuity of service is not guaranteed. So there ! This page is best viewed at a resolution above 1024x768. We use the Oregon Scientific WM918 Weather Station |