Updated every 3 minutes, daily changeover occurs at 9am
Weather conditions at 21:18:50 local time on 24 April
Current local time:
Bureau of Meteorology Forecast: Sydney area Partly cloudy. Medium chance of showers, contracting mainly about the coastal fringe in the evening. Light winds. Sun protection recommended from 9:30 am to 2:10 pm, UV Index predicted to reach 5 [Moderate] Friday 25 April Summary Min 17 Max 25 Shower or two. Possible rainfall: 0 to 2 mm Chance of any rain: 50% Sydney area Partly cloudy. The chance of morning fog in the west. Medium chance of showers, most likely in the late morning and afternoon. The chance of a thunderstorm from the late morning. Light winds becoming east to northeasterly 15 to 20 km/h in the early afternoon then becoming light in the evening. Fire Danger - No Rating Sun protection recommended from 9:40 am to 2:00 pm, UV Index predicted to reach 5 [Moderate] |
21:18:50 :- Sky above the weather station is now Clear and , sun has set. +18.7 °C and Falling
Current Sutherland Shire Weather Snapshot - updated every 3 minutes | |||
Outside Temperature | +18.7 °C and Falling | Barometric Pressure | 1013 hPa and Steady |
Outside Humidity | 81 % and Rising | Dew Point | +15.4 °C and Falling |
Wind Speed (gust) | Calm (0 knots) from 93° (E) | Last Rainfall Rate | 0 mm/hour, 0 mm since 9am 1 mm Yesterday |
Wind Speed (av.last 10 min) | Calm (0 knots) | 24-48 Hour Future Forecast | |
Wind Direction (Gust) | 93° (E) | (according to weather station) | |
Wind Direction (av.last 10 min) | 94° (E) | ||
Live Cloud Sensor - updated every 3 minutes, sky directly overhead is now Clear | ||
4 hr Cloud Trend |
|
![]() |
![]() |
![]() |
|
|||||||
Select from the following categories to view more detailed weather information, or scroll down. |
|||||||
Outside Temperature |
Outside Humidity |
Barometric Pressure |
Wind | Rainfall | Solar/Lunar | Historical Data |
So Far This Month |
UV Index Map | Moon Phase Chart |
Sunrise/Set, Moonrise/Set Times |
Local 7 day Sydney Forecast | Local Radar Rain Wind |
Australia Windmap | Synoptic Outlook |
Distance Between Two Points |
Outside Temperature | ||
Current Temperature | +18.7 °C and Falling |
|
Today's Minimum | -6 °C at 09:45 | |
Maximum | +26.2 °C at 12:39 | |
Yesterday's Minimum | +16.3 °C at 05:51 | |
Maximum | +26.4 °C at 13:07 | |
Year-to-Date Minimum | -6 °C at 09:45 on 24 April | |
Maximum | +44 °C at 14:58 on 28 January | |
Current Wet Bulb Temperature | +16.6 °C | |
Current Wet Bulb Depression | +2.1 °C | |
Current Dew Point | +15.4 °C | |
Today's Minimum | -32.6 °C at 09:45 | |
Maximum | +20.9 °C at 09:49 | |
Yesterday's Minimum | +11.6 °C | |
Maximum | +18.1 °C | |
Current Wind Chill | +18.7 °C | |
Current Heat Index | n.a. | |
Outside Humidity | |||
Current Humidity | 81 % and Rising | ||
Today's Minimum | 10 % at 09:45 | ||
Maximum | 92 % at 09:38 | ||
Yesterday's Minimum | 44 % at 14:11 | ||
Maximum | 92 % at 08:59 | ||
Year-to-Date Minimum | 10 % at 09:45 on 24 April | ||
Maximum | 96 % at 09:24 on 18 January | ||
Barometric Pressure | ||
Current Barometric Pressure | 1013 hPa and Steady | |
Today's Minimum | 1012 hPa at 18:40 | |
Maximum | 1015 hPa at 11:10 | |
Yesterday's Minimum | 1012 hPa at 14:10 | |
Maximum | 1015 hPa at 08:59 | |
Est. Cu Cloud Base Height | 412 meters. (1352 feet) | |
Wind | |||
Latest Wind Gust | 0 km/h | Gust Direction | 93° (E) |
10-minute Wind Average | Calm | Average Direction | 94° (E) |
Today's Maximum Gust | 15.5 km/h, 113° at 12:44 | Today's Wind Run | 38.586 Kilometers |
Yesterday's Maximum Gust | 19.4 km/h, 134° at 13:17 | Yesterday's Wind Run | 79.98 Kilometers |
Year-to-Date Maximum |
38.9 km/h, 247° at 20:23 on 15 January |
||
|
|
||
Rainfall | ||
Current Rainfall Rate | ||
Today's Total Rainfall Since 9am | 0 mm | |
Today's Maximum Rate | nil | |
Yesterday's Total Rainfall | 1 mm | |
Yesterday's Maximum Rate | nil | |
Days Since Last Measured Rain | 0 | |
Last Measured Rain | 1 mm | |
Year-to-Date Total Rainfall | 324 mm of rain since 09:00 on 01 January | |
Solar / Lunar | |||||||||||||
Yesterday | Today | Tomorrow | |||||||||||
Sun Rise | 06:24:52 | 06:25:37 | |||||||||||
Sun Set | 17:22:38 | 17:21:31 | |||||||||||
Moon Rise | 00:45 | 01:54 | 03:03 | ||||||||||
Moon Set |
14:38 |
15:08 |
15:38 |
||||||||||
|
|||||||||||||
Current Moon Phase | Waning Crescent | ||||||||||||
Percent Illuminated |
13.4% | ||||||||||||
Next New Moon |
28 April 2025 05:32 |
||||||||||||
Next First Quarter |
04 May 2025 23:52 |
||||||||||||
Next Full Moon |
13 May 2025 02:57 |
||||||||||||
Next Last Quarter |
20 May 2025 21:59 |
||||||||||||
Start Civil Twilight |
started at 05:59:17 |
||||||||||||
End Civil Twilight |
ended at 17:48:13 |
||||||||||||
Length of Day |
10 h 58 m |
||||||||||||
Length of Visible Light |
11 h 48 m |
||||||||||||
Email the Weather Station Thanks for visiting Visitors since 1 January 2003 How this all worksSmall Print: Weather station is privately owned, operated and funded, and provided as a free public service. Weather data is not quality controlled and continuity of service is not guaranteed. So there ! This page is best viewed at a resolution above 1024x768. We use the Oregon Scientific WM918 Weather Station |