Sutherland Shire Weather Station
September 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.4  14.4  89  24  14.7  3.2  1018  1013  26.3  52   
2 19.0  12.5  93  62  16.1  11.2  1027  1014  20.2  52 
3 16.9  13.7  94  55  14.7  7.3  1027  1015  13.3  25  14 
4 19.5  14.7  94  34  17.3  1.6  1015  1004  34.6  118 
5 22.7  9.6  58  24  4.2  -0.3  1019  1008  32.0  143   
6 22.1  8.1  72  23  5.3  -1.3  1024  1017  23.8  85   
7 19.2  6.5  82  33  5.2  0.4  1028  1023  19.4  74   
8 20.5  7.2  88  32  9.5  1028  1018  16.9  38   
9 19.5  9.9  96  40  14.5  4.6  1018  1004  17.6  58 
10 24.9  8.0  86  27  14.6  -1.1  1018  1000  32.4  98   
11 21.8  6.2  88  24  11.7  -0.8  1023  1017  17.6  50   
12 23.5  12.3  83  28  10.6  2.9  1023  1015  16.2  55   
13 24.8  12.9  81  21  11.9  -1.6  1017  1012  21.6  93   
14 18.3  12.1  94  57  14.2  9.1  1017  1006  20.2  97  25 
15 24.2  9.9  64  16  10.6  -6.4  1015  1010  20.9  94   
16 22.6  8.6  49  22  2.4  -5.2  1021  1011  24.8  120   
17 22.6  8.0  60  21  1.7  -2.6  1022  1017  16.9  76   
18 24.5  10.3  79  22  7.4  0.4  1022  1014  18.7  91   
19 21.4  10.3  87  33  9.5  3.1  1024  1020  13.3  63   
20 22.7  10.9  93  37  13.2  6.3  1025  1022  15.5  59   
21 25.0  13.1  87  30  13.5  1029  1022  24.8  92   
22 24.3  13.9  83  32  12.5  5.7  1027  1020  18.0  62   
23 20.9  10.7  86  40  14.3  6.6  1025  1022  14.8  62   
24 27.9  11.3  84  23  13.3  4.3  1023  1016  17.6  48   
25 27.8  11.0  70  19  9.5  0.5  1021  1014  16.9  49   
26 25.7  10.2  84  27  11.3  3.6  1021  1015  18.0  56   
27 27.9  11.2  65  22  12.5  0.4  1015  1008  27.0  71   
28 29.3  12.8  36  16  4.8  -3.1  1017  1009  20.2  134   
29                      
30 22.5  6.7  86  22  10.6  -1.4  1029  1023  19.4  52   

Ave. 22.9  10.5  80  30  10.6  1.7  1022  1014  20.8  75  52 

Back to Sutherland Shire Weather Station