Sutherland Shire Weather Station
September 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 18.6  9.7  95  43  10  3.5  1026  1018  20.9   
2 18.6  7.1  100  47  11.8  6.4  1027  1024  20.2     
3 20.8  8.6  91  37  9.7  4.4  1026  1020  14.0     
4 20.4  6.7  96  32  9.3  1.9  1023  1018  19.4    18 
5 18.8  8.1  100  45  11  5.4  1024  1020  15.5   
6 21.3  7.0  96  32  9.9  1024  1019  13.3     
7 21.4  14.0  97  49  14.7  6.2  1019  1010  18.7   
8 26.0  14.4  81  39  14.4  7.6  1014  1009  28.4     
9 23.3  10.8  73  32  12.5  1.5  1020  1011  24.8     
10 23.2  8.8  76  30  7.2  2.7  1021  1017  20.2     
11 23.6  8.1  55  29  7.4  -2.7  1023  1013  32.4     
12 17.4  6.3  62  32  1.7  -2.5  1030  1023  23.8     
13 21.6  10.1  63  30  5.3  0.3  1029  1025  16.9     
14 23.4  10.5  70  32  7.2  1.8  1027  1020  18.0     
15 22.5  8.7  94  27  10  1025  1017  20.9     
16 24.0  7.9  82  27  6.7  1.6  1025  1020  23.0     
17 24.4  10.1  86  29  8.4  3.9  1025  1020  16.9     
18 22.3  11.6  97  43  15  7.6  1024  1020  19.4     
19 22.4  10.7  95  47  13.2  8.4  1029  1022  17.6   
20 20.8  8.4  96  46  13.3  7.6  1030  1028  16.2     
21 26.5  9.5  91  27  10.9  5.6  1029  1022  14.0     
22 31.0  16.1  48  18  8.8  1.1  1022  1010  24.8     
23 23.1  11.6  95  35  14.3  4.9  1018  1009  15.5     
24 21.9  14.4  84  34  12.7  4.1  1021  1016  18.0     
25 23.2  10.7  94  43  14  7.7  1020  1016  14.8     
26 29.4  14.2  93  21  14.4  4.4  1019  1013  16.9     
27 31.7  16.2  94  27  16.3  6.6  1021  1013  18.7   
28 20.5  16.6  96  72  18.9  14.8  1021  1009  22.3     
29 30.3  14.2  100  34  19.6  11.8  1020  1008  20.9    11 
30 17.8  14.2  100  74  15.3  12.1  1020  1013  22.3    15 

Ave. 23.0  10.8  87  37  11.5  4.7  1023  1017  19.6    64 

Back to Sutherland Shire Weather Station