Sutherland Shire Weather Station
October 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.2  11.8  90  26  11.7  0.3  1014  1005  21.6  123 
2 18.7  10.4  93  41  13.3  3.8  1024  1014  27.0  115 
3 20.7  11.2  83  33  9.7  2.7  1025  1022  26.3  116   
4 21.5  9.4  87  33  13.1  3.3  1025  1022  17.6  49   
5 23.4  12.1  86  25  14.1  1.4  1023  1016  14.0  44   
6 21.5  14.6  91  38  14.6  6.3  1017  1013  14.8  28 
7 24.9  15.5  91  36  17.9  8.3  1014  1010  15.5  48 
8 23.3  13.7  93  49  17.8  11  1012  1008  14.8  32   
9 24.5  11.4  92  23  15.7  1010  1004  24.8  87   
10 25.8  10.2  81  21  13.5  -1  1012  1006  19.4  86   
11 23.7  9.2  81  22  8.8  -0.4  1018  1010  20.9  55   
12 23.9  14.1  82  23  13.5  0.8  1024  1017  18.0  49   
13 22.5  14.4  75  35  11.5  5.5  1024  1020  20.9  79   
14 19.5  17.2  92  56  18.2  9.1  1021  1011  16.2  39 
15 26.1  15.0  93  42  21.4  6.4  1015  1007  14.8  47   
16 25.7  12.1  83  34  11  3.8  1032  1015  18.7  74   
17 22.1  11.6  74  26  11.3  0.6  1035  1032  20.2  58   
18 23.7  9.6  89  29  13.7  3.1  1035  1031  18.7  59   
19 26.9  10.8  86  22  15  2.2  1032  1027  15.5  58   
20 30.6  14.3  76  18  12.1  2.7  1029  1022  16.2  61   
21 33.7  15.8  85  14  16.9  0.7  1025  1021  17.6  51   
22 29.4  18.0  91  31  20.3  8.8  1025  1021  15.5  54   
23 28.9  16.8  89  36  18.7  10.7  1023  1014  14.8  60   
24 36.8  18.9  87  13  17.3  0.9  1014  1006  18.0  67 
25 20.9  14.1  88  63  16.6  8.6  1023  1011  22.3  51 
26 18.9  13.3  90  44  15.6  4.8  1025  1023  16.9  46 
27 20.4  15.2  81  40  14.7  5.1  1025  1020  16.2  60   
28 26.6  16.3  87  35  17.7  8.9  1021  1010  17.6  58   
29 31.5  18.2  90  34  18.9  12.9  1013  1008  15.5  28   
30                      
31 24.2  15.4  71  30  11.8  3.8  1022  1019  26.3  78   

Ave. 25.0  13.7  86  32  15.0  4.5  1022  1015  18.7  63  25 

Back to Sutherland Shire Weather Station