Sutherland Shire Weather Station
October 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.0  12.5  90  37  15.3  4.4  1031  1026  15.5  36   
2 20.3  14.3  95  47  14.7  8.2  1031  1028  19.4  40  23 
3 20.7  14.6  94  66  16.8  12.9  1031  1026  22.3  54  10 
4 22.4  16.4  93  44  18.6  8.9  1027  1022  23.8  61 
5 26.4  15.1  91  42  18.6  10.9  1024  1021  13.3  46   
6 24.7  15.7  92  48  17.4  12.2  1023  1014  18.0  50   
7 22.8  11.7  92  43  19.5  7.6  1024  1015  24.5  65   
8 22.6  14.7  78  33  13  4.5  1027  1022  17.6  95   
9 19.2  12.5  90  38  14.3  1032  1026  14.0  35 
10 22.8  14.7  89  31  16.1  3.3  1034  1032  23.8  122 
11 23.5  15.4  88  34  16.1  5.9  1034  1030  27.0  75 
12 25.2  14.2  90  41  16.9  9.6  1031  1020  22.3  48   
13 29.2  16.9  89  31  17.1  9.7  1020  1011  16.2  43 
14 32.1  16.9  88  27  16.7  9.3  1012  1000  16.9  61   
15 25.3  11.1  73  29  15.8  -4.3  1000  987  41.4  205   
16 18.8  8.6  53  24  1.1  -5.5  1014  1000  38.9  136   
17 26.3  10.9  53  21  4.2  1019  1011  19.4  103   
18 27.4  12.8  87  20  12.1  -0.5  1026  1015  20.2  118 
19 19.5  10.9  88  39  14.5  3.6  1030  1026  19.4  41   
20 25.1  10.7  90  31  16.6  5.4  1030  1025  18.7  61   
21 26.5  13.2  86  31  15.4  1027  1021  17.6  67   
22 29.6  14.5  79  29  13.1  8.3  1022  1016  17.6  57   
23 33.3  13.4  92  19  15.9  5.2  1021  1014  20.2  76 
24 16.2  13.5  95  81  13.6  11.7  1023  1020  17.6  92 
25 22.1  10.6  87  40  14  6.1  1022  1017  24.5  73   
26 30.2  11.0  84  19  15.1  1.5  1019  1014  21.6  49   
27 26.5  14.8  90  30  16.4  7.1  1022  1015  22.3  69 
28 23.8  11.8  91  31  16.3  4.6  1022  1020  17.6  48   
29 20.8  14.0  91  51  18.2  9.7  1021  1015  16.2  13   
30                      
31 30.1  17.2  84  36  18.3  10.8  1015  1010  20.9  70   

Ave. 24.7  13.7  86  36  15.2  6.2  1024  1017  20.9  71  70 

Back to Sutherland Shire Weather Station