Sutherland Shire Weather Station
October 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 31.1  13.1  82  15  15.2  -1  1017  1010  40.7  108   
2 27.7  11.8  90  25  12.6  5.7  1017  1010  18.7  77   
3 36.1  15.7  49  11  10  -3.2  1017  1001  32.0  207   
4 26.3  8.2  80  17  6.2  -1  1017  1014  16.2  60   
5 29.6  12.2  78  18  8.8  0.8  1017  1006  14.8  67   
6 34.1  13.9  73  12  11.7  -1  1012  1003  33.8  108   
7 24.3  14.0  80  31  12.3  1013  1008  14.8  50   
8 22.8  12.6  92  42  15.6  7.9  1013  1009  16.2  70   
9 22.6  10.4  89  37  13.7  5.5  1016  1012  24.5  88   
10 23.8  15.6  81  33  13.4  5.4  1016  1008  18.0  75   
11 31.8  15.5  91  22  15.8  7.1  1009  1003  18.7  77 
12 23.3  8.6  81  34  16.3  -0.4  1017  1003  20.9  137 
13 21.4  7.6  84  25  8.2  -0.5  1021  1015  20.2  79   
14 29.4  11.9  80  20  9.9  1.6  1020  1015  17.6  81   
15 34.6  19.0  31  17  7.1  -1.1  1019  1010  21.6  142   
16 34.5  12.0  81  11  11.3  -1.1  1025  1007  30.6  158   
17 21.1  10.9  66  30  7.6  1.8  1031  1025  24.8  86   
18 24.3  10.6  85  29  10.8  1031  1023  18.7  91   
19 33.9  14.4  78  17  13.1  1029  1019  29.2  112   
20 26.3  13.7  93  35  15.7  7.6  1029  1021  16.2  81   
21 34.1  13.2  83  18  12.9  4.4  1022  1014  17.6  69   
22 37.6  17.0  61  15  11.4  4.8  1014  1009  18.0  108   
23 25.3  14.9  90  42  16  9.9  1016  1010  18.7  68   
24 21.0  16.1  94  64  17.4  13.5  1018  1014  17.6  49 
25 22.6  16.0  94  61  18.1  13.9  1017  1011  16.2  46  18 
26 25.9  13.7  93  40  18.2  11  1013  1009  16.2  52 
27 29.4  14.7  93  30  17.5  8.4  1011  1007  18.7  67   
28 32.4  20.6  57  22  14.3  6.5  1007  1001  23.0  124   
29 34.4  13.4  81  11  12.7  -1  1016  1003  27.0  102   
30                      
31 27.8  15.3  92  31  17.6  1021  1019  20.2  69   

Ave. 28.4  13.6  80  27  13.1  4.1  1018  1011  21.3  90  31 

Back to Sutherland Shire Weather Station