Sutherland Shire Weather Station
November 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.0  10.4  58  25  5.1  -0.3  1011  1007  28.4     
2 22.2  8.9  91  32  10.7  1023  1010  24.8     
3 24.1  14.9  73  32  11.6  4.6  1025  1020  20.2     
4 27.3  12.0  94  32  13.7  8.2  1025  1020  20.2     
5 31.8  15.7  72  21  13.8  6.1  1023  1016  17.6     
6 26.4  16.8  75  33  14.2  6.1  1022  1016  20.9     
7 22.9  16.1  89  53  15.3  11.1  1022  1020  20.2     
8 25.8  14.9  96  45  17.4  12  1022  1018  15.5     
9 27.9  15.6  97  40  17.3  12.3  1020  1016  20.2     
10 28.9  15.4  96  40  17.9  13.5  1020  1016  22.3     
11 29.1  17.3  87  46  18.6  12.6  1018  1014  24.8     
12 24.7  15.9  76  43  15  9.6  1025  1018  20.2     
13 20.9  9.7  96  49  12.3  8.5  1026  1024  14.8     
14 29.5  15.2  91  30  14.9  7.9  1024  1016  18.7     
15 38.6  19.7  64  17  14.6  8.4  1017  1008  19.4     
16 26.5  13.5  96  42  15.5  8.5  1024  1011  28.4   
17 20.9  13.4  100  44  14.7  7.2  1024  1021  23.8     
18 25.5  15.6  93  42  16.3  10.8  1021  1015  16.9     
19 29.2  16.7  96  37  18.9  11.7  1016  1012  20.2     
20 33.4  20.1  100  31  21.7  13.2  1013  1007  15.5    11 
21 26.7  17.5  100  67  21.8  17.5  1013  1008  15.5    12 
22 20.8  14.7  100  80  18.6  14.2  1010  1006  21.6   
23 21.8  13.0  100  59  16.4  11.2  1015  1010  25.6   
24 20.0  12.0  100  59  14.1  10.8  1017  1014  32.4   
25 21.5  12.4  94  47  13.8  8.5  1021  1017  33.8     
26 22.4  11.8  96  39  13.2  1023  1020  22.3     
27 22.8  14.2  84  42  12.3  1025  1023  20.9     
28 26.3  12.0  100  32  14.4  7.2  1025  1022  16.9     
29 29.1  15.3  94  33  16.9  9.4  1025  1020  19.4     
30 30.5  17.0  95  38  17.7  13.1  1021  1015  17.6     

Ave. 26.1  14.6  90  41  15.3  9.3  1021  1015  21.3    52 

Back to Sutherland Shire Weather Station