Sutherland Shire Weather Station
May 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.1  13.4  96  47  16.5  8.1  1023  1020  21.6  102 
2 21.2  14.4  95  47  16.4  8.6  1023  1020  18.0  33 
3 19.0  14.3  96  67  17.4  12.3  1021  1016  15.5  15 
4 21.2  15.5  96  57  17.9  11.6  1017  1011  14.8  24  16 
5 19.3  15.6  96  60  17.7  10.2  1018  1012  20.9  69  44 
6 21.7  14.2  93  34  16.5  4.3  1022  1018  24.8  76 
7 20.6  14.9  95  50  17  9.3  1023  1020  14.8  19  12 
8 20.7  14.7  95  74  19.1  13.9  1023  1020  13.3 
9 20.7  15.1  95  65  18.8  13.3  1023  1021  13.3  19  12 
10 22.4  16.1  95  43  18.8  8.7  1022  1017  13.3  23  35 
11 18.1  15.3  96  93  17.3  14.7  1018  1012  10.1  20 
12 21.0  15.6  96  62  19  12.6  1012  1008  20.9  73 
13 21.7  12.9  96  55  18.1  10.4  1016  1010  20.9  68   
14 23.4  13.4  92  36  15.6  7.3  1021  1015  12.6  25   
15 22.4  12.5  93  40  15.8  7.6  1021  1017  14.0  31   
16 22.3  12.5  94  44  16.9  9.1  1021  1016  10.8  11   
17 22.8  12.7  93  33  17.1  1.2  1017  1011  26.3  120   
18 16.5  8.6  77  44  9.3  0.7  1015  1013  30.6  183   
19 18.6  9.3  65  25  4.4  -3.7  1014  1011  18.7  133   
20 18.7  13.4  71  40  8.7  1.3  1019  1013  21.6  163   
21 19.7  9.1  89  39  10.7  4.9  1019  1016  23.0  71   
22 19.3  8.4  86  30  9.9  0.9  1019  1015  13.3  30   
23 20.4  8.8  92  25  12.5  -0.5  1019  1016  13.3  20   
24 20.8  9.6  90  43  12.9  7.4  1020  1016  10.8  27   
25 19.1  9.8  92  49  13.5  7.9  1020  1016  10.8  11   
26 21.4  9.3  92  34  12.2  4.7  1017  1014  14.8  24   
27 20.3  8.6  92  32  10.9  2.8  1020  1015  14.0  24   
28 20.8  7.9  92  33  11  3.3  1021  1017  13.3  24   
29 21.3  8.7  93  41  12.4  7.1  1021  1017  12.6  18   
30                      
31 20.4  13.5  84  47  13.4  4.3  1011  1005  21.6  67   

Ave. 20.6  12.3  91  46  14.5  6.8  1019  1015  16.9  51  169 

Back to Sutherland Shire Weather Station