Sutherland Shire Weather Station
May 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 18.9  10.9  75  43  9.9  2.2  1020  1017  13.3  85   
2 22.7  10.4  63  33  8.3  1.8  1019  1016  17.6  115   
3 21.6  8.7  76  32  6.4  1.2  1021  1017  21.6  112   
4 20.5  7.4  88  34  7.3  3.6  1021  1018  16.2  35   
5 22.1  9.0  86  28  9.5  2.4  1019  1015  15.5  39   
6 22.9  11.3  72  33  8.4  4.2  1017  1013  16.2  80   
7 22.5  11.3  61  32  7.1  2.7  1019  1012  23.8  163   
8 22.2  8.7  89  32  13.3  3.4  1022  1017  18.0  39   
9 22.1  12.1  91  10  13.6  -32.6  1022  1020  15.5  43   
10 22.2  13.4  92  44  16.2  9.1  1023  1019  13.3  35   
11 20.2  11.5  93  52  16.5  9.2  1024  1021  14.8  24   
12 21.3  11.7  93  46  16.9  8.5  1024  1021  12.6  35   
13 22.1  9.4  92  43  16.5  8.1  1024  1021  14.8  23 
14 22.1  10.2  94  39  12.7  7.2  1024  1020  11.9  46   
15 23.5  13.0  94  32  14.6  5.5  1022  1016  14.0  40 
16 22.7  11.3  91  39  14.1  7.8  1017  1008  14.0  45   
17 21.6  7.1  76  27  9.9  -0.3  1009  1003  29.2  127   
18 18.2  9.9  58  33  3.1  0.4  1016  1006  24.8  199   
19 20.3  9.0  71  32  5.9  1.8  1020  1013  18.0  110   
20 21.3  10.6  74  32  9.2  2.4  1022  1017  13.3  95   
21 19.7  11.4  68  50  11.6  3.7  1029  1022  19.4  138   
22 18.6  8.8  87  38  10.4  3.4  1029  1026  22.3  55   
23 19.6  11.4  68  36  8.8  3.1  1027  1025  11.9  49   
24 20.4  6.4  86  33  8.1  2.2  1026  1023  14.8  27   
25 18.6  8.7  94  46  10.5  5.7  1026  1022  10.8  37   
26 21.5  9.6  92  37  13.6  5.7  1026  1022  14.0  33   
27 22.0  9.6  92  38  14.2  6.9  1026  1021  10.8  30   
28 20.3  10.4  94  60  13.9  1030  1024  11.2  27 
29 20.4  9.9  94  53  15.8  8.6  1032  1029  10.8  22 
30                      
31 20.5  10.3  96  40  14.1  1029  1027  15.5  82   

Ave. 21.1  10.1  84  38  11.4  3.6  1023  1019  15.8  65  10 

Back to Sutherland Shire Weather Station