Sutherland Shire Weather Station
March 2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.3  20.0  95  68  22.1  17.1  1020  1016  21.6  96  60 
2 23.4  21.3  95  80  21.6  19.3  1017  1015  28.4  90  52 
3 26.1  22.2  95  72  23  19.4  1018  1015  24.5  88  27 
4 27.1  22.3  95  73  24.6  20.9  1018  1014  20.2  38 
5 29.3  21.4  95  52  24.9  18.2  1014  1009  16.2  53  17 
6 26.5  21.6  96  68  23.7  19.2  1016  1011  24.8  108  39 
7 28.0  22.5  95  69  24.8  20.9  1015  1011  17.6  47  86 
8 23.6  19.8  96  70  22.7  15.2  1015  1010  39.2  190  30 
9 24.9  16.0  71  43  16.4  7.4  1025  1015  28.4  143   
10 24.8  15.8  81  31  14.3  5.8  1027  1023  17.6  64   
11 24.9  16.9  92  36  19.7  1029  1025  16.2  57   
12 26.2  16.4  93  40  20.8  9.5  1031  1028  16.9  59   
13 26.0  16.8  95  48  20.6  12.8  1031  1027  18.0  37 
14 25.7  16.6  92  48  21.6  13.3  1029  1027  19.4  43   
15 26.9  18.8  95  32  20.4  7.1  1030  1026  17.6  76  18 
16 24.9  18.2  95  59  22.1  15.7  1028  1024  14.0  34   
17 28.8  21.1  93  46  22.5  15.8  1025  1021  12.6  42   
18 30.4  20.4  95  35  22.9  12.7  1026  1022  16.9  60  35 
19 22.9  17.3  94  62  20.5  11.9  1027  1023  17.6  78 
20 27.8  18.9  85  33  17  8.6  1024  1021  16.2  79   
21 26.2  16.0  93  34  19.7  8.6  1024  1020  15.5  45   
22 30.6  20.0  93  31  21.1  11.4  1020  1011  20.9  55   
23 26.0  19.8  90  48  21  11.7  1023  1015  25.6  96   
24 22.5  18.9  95  82  20.4  17.8  1025  1021  11.9 
25 22.8  19.0  96  68  21.2  15.6  1028  1025  16.9  15  28 
26 22.9  17.5  96  66  21.4  15.8  1029  1025  16.2  15  31 
27 24.5  20.0  96  73  23.2  17.4  1027  1019  15.5 
28 25.9  20.9  96  63  23.7  17.9  1020  1017  14.8  34 
29 25.5  19.3  96  71  23.8  18.5  1019  1016  10.1  12 
30                      
31 21.8  15.8  94  61  19.8  9.4  1025  1020  30.6  182 

Ave. 25.7  19.0  93  55  21.4  14.1  1023  1019  19.5  67  482 

Back to Sutherland Shire Weather Station