Sutherland Shire Weather Station
January 2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 28.2  23.1  87  64  25.3  16.9  1015  1010  17.6  75   
2 31.6  23.3  86  28  24.8  9.4  1012  1008  23.0  113   
3 32.0  23.8  86  18  26.4  4.2  1009  1004  18.7  76   
4 28.9  21.3  86  44  23.7  12.8  1013  1007  20.9  100   
5                      
6                      
7                      
8                      
9                      
10                      
11 28.8  27.3  85  54  25.1  18.3  1013  1010  14.8  14   
12 31.6  23.2  88  26  26.6  8.7  1013  1007  20.9  84   
13 34.5  22.8  81  17  22.5  4.8  1009  1003  21.6  122   
14 30.4  24.0  89  42  25.2  15.4  1013  1009  24.5  162  13 
15 28.3  21.8  89  40  26.1  9.2  1014  1009  23.8  95 
16 30.2  24.6  88  48  28  14.9  1010  1001  16.2  39 
17 31.8  26.9  88  37  29.4  14.3  1001  993  17.6  48  13 
18 34.0  17.5  88  22  31.1  -0.2  998  992  16.2  98   
19 31.4  22.5  67  13  17.2  -2.6  1004  998  20.2  119   
20 29.9  22.8  86  31  24.7  10.6  1004  997  21.6  79   
21 42.3  21.8  71  10  19.8  -4.1  1003  992  28.4  136   
22 28.4  20.8  78  23  19  4.8  1008  1003  25.6  100   
23 27.9  19.7  83  21  21  2.5  1008  1004  18.7  99   
24 35.1  25.5  75  14  22  1.5  1005  999  16.2  58   
25 31.1  26.1  81  35  23.6  12.1  1001  992  16.2  36   
26 40.1  22.8  85  10  22.7  -0.4  1000  991  27.7  106   
27 28.7  21.6  88  70  26.1  17.1  1002  995  13.3  27   
28 30.0  23.6  86  31  26.3  9.4  1006  1002  23.8  95   
29 33.2  27.3  87  19  27.9  5.5  1005  999  18.7  106 
30                      
31 30.0  24.1  83  39  22.6  13.7  1006  1003  23.8  86   

Ave. 31.6  23.3  84  32  24.6  8.5  1007  1001  20.6  86  38 

Back to Sutherland Shire Weather Station