Sutherland Shire Weather Station
January 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 33.2  22.5  80  31  20.8  12.9  1014  1008  27.7  109   
2 34.2  18.8  87  36  23.2  14.9  1016  1005  20.9  56  10 
3 21.5  17.7  90  56  18.8  12  1021  1016  17.6  38   
4 27.4  17.4  82  39  17.7  10.9  1021  1017  18.7  83   
5 32.9  21.2  81  29  18.7  10.6  1018  1013  18.0  84   
6 30.9  20.2  79  37  18.5  13.9  1019  1013  20.2  105   
7 26.0  20.3  75  39  15.9  9.9  1022  1017  17.6  60   
8 31.4  18.7  86  32  19.5  12.1  1022  1017  18.7  78   
9 40.6  22.4  68  14  18.9  7.4  1018  1013  27.0  53   
10 33.7  20.5  81  27  18.9  10.8  1020  1015  20.9  89   
11 31.6  23.0  79  34  20.1  11.9  1020  1012  22.3  90   
12 37.2  23.6  82  28  20.7  15.2  1013  1006  18.7  80   
13 31.0  18.7  92  40  18.4  12.2  1018  1011  29.9  110  18 
14 26.5  19.3  85  45  17.5  13.1  1019  1017  17.6  56   
15 27.5  21.1  82  51  19.9  15.8  1020  1014  15.5  57   
16 32.2  19.5  81  34  17.4  12.8  1014  1004  20.2  64   
17 29.6  14.8  84  40  17.1  9.2  1006  1002  22.3  93   
18 27.4  14.5  54  14  9.3  -3.4  1010  1003  35.3  122   
19 30.4  13.0  77  18  12.2  0.5  1011  1006  20.9  53   
20 34.7  18.2  86  14  20  2.8  1013  1007  17.6  59   
21 35.0  21.3  89  25  22.1  11.8  1014  1008  19.4  88   
22 44.0  23.3  70  10  19.1  5.3  1014  1007  19.4  91   
23 44.2  18.6  87  10  17.5  4.3  1017  1005  31.3  85 
24 27.9  19.7  84  40  18.1  12.4  1017  1013  13.3  30   
25 30.1  22.5  89  44  22.3  15.7  1015  1010  18.7  66   
26 34.3  22.0  83  37  22.5  16.2  1015  1007  18.7  106   
27 30.6  20.4  89  38  21  14.2  1015  1011  19.4  58   
28 29.4  18.8  89  48  21.1  15.6  1013  1006  18.0  45 
29 31.8  19.9  82  37  20.1  15  1019  1009  22.3  130   
30                      
31 30.7  20.1  87  37  21.1  13.4  1017  1014  20.9  89   

Ave. 31.9  19.8  82  33  19.1  11.1  1016  1010  20.9  77  33 

Back to Sutherland Shire Weather Station