Sutherland Shire Weather Station
December 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 21.4  18.2  95  80  19.7  17.1  1019  1016  16.9  38  20 
2 26.8  19.3  89  52  19.6  14.7  1019  1016  19.4  71   
3 28.9  18.8  87  40  19  12.9  1018  1013  20.2  79   
4 26.4  19.7  89  55  20.1  15.4  1014  1010  15.5  43   
5 29.2  19.3  91  38  21.7  12.3  1015  1011  16.2  65   
6 29.5  19.0  90  35  20.9  10.7  1017  1013  20.9  86 
7 31.0  19.1  88  31  19.7  11  1017  1015  24.5  93   
8 32.8  22.3  84  35  20.4  13.6  1017  1010  23.0  87   
9 34.3  20.9  89  33  23.3  14.8  1012  1006  23.8  53 
10 33.1  16.0  87  27  21.6  5.5  1010  1005  17.6  44 
11 33.7  15.7  85  17  16.2  4.7  1008  1002  19.4  67   
12 34.6  17.7  80  16  15.6  3.2  1014  1003  24.5  98   
13 28.7  18.8  85  29  18  8.3  1017  1013  20.2  70   
14 29.6  18.1  89  32  20  9.2  1017  1011  16.9  59   
15 30.2  20.2  84  39  20  13.7  1011  1002  18.7  71   
16 27.7  17.4  88  50  20.5  14  1006  1002  17.6  64 
17 29.7  19.0  68  19  16.1  0.5  1006  1002  20.9  80   
18 28.5  15.0  84  23  15.3  2.9  1005  1000  27.0  60   
19 29.8  12.2  80  24  17.8  0.4  1004  993  31.3  120 
20 23.4  14.0  50  25  0.4  1010  998  34.6  135   
21 31.5  15.1  67  18  13.5  1.8  1019  1008  28.4  92   
22 28.4  16.1  88  38  18.7  10.7  1020  1016  20.9  54   
23 34.2  18.3  72  17  16.1  4.3  1027  1016  24.5  93   
24 27.2  14.1  87  31  16.8  6.5  1027  1018  19.4  52   
25 34.2  20.4  88  27  19.8  10.4  1018  1005  17.6  75 
26 35.6  17.7  91  27  19.2  11.3  1007  999  27.7  64  24 
27 21.0  13.8  88  38  17.1  5.2  1020  1005  20.9  67 
28 24.2  16.3  74  33  14.2  4.6  1021  1018  14.8  48   
29 30.5  17.3  88  30  19.5  9.8  1019  1014  19.4  73   
30                      
31                      

Ave. 29.6  17.7  84  33  18.2  8.7  1015  1009  21.4  72  59 

Back to Sutherland Shire Weather Station