Sutherland Shire Weather Station
December 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 30.0  18.3  95  41  20.8  13.7  1011  1007  16.2  51   
2 35.1  14.9  92  28  18.5  6.9  1007  999  24.8  109  15 
3 27.1  14.6  62  28  8.2  2.8  1007  1002  27.7  126   
4 33.2  19.3  48  19  11.3  4.2  1006  1001  20.9  96   
5 33.1  19.3  85  21  17.9  7.2  1009  1005  18.0  84   
6 29.7  21.3  94  46  21  15.7  1009  1001  24.8  103 
7 40.8  19.2  86  14  19.2  5.1  1008  999  33.8  124   
8 36.6  16.8  88  17  17.2  7.5  1011  1004  20.2  96   
9 27.8  15.4  87  31  15.5  7.7  1011  1007  18.0  69   
10 33.7  17.5  75  18  14.3  4.5  1017  1007  24.8  110   
11 25.4  14.7  84  41  15  9.8  1018  1015  18.7  89   
12 25.7  18.3  76  33  14.2  6.9  1015  1001  20.2  91   
13 30.0  17.9  89  37  17.7  10.9  1011  1002  23.8  146   
14 26.8  16.3  91  40  18.3  1017  1010  18.0  66   
15 30.9  20.4  76  35  16.5  12.3  1017  1006  23.0  94   
16 36.4  20.0  93  27  20.2  11.7  1006  1000  20.9  95 
17 33.6  15.2  77  19  18.7  3.3  1004  996  28.4  152   
18 27.5  14.2  50  21  6.2  1009  1003  28.4  160   
19 25.3  12.1  88  30  12.7  1016  1009  20.9  83   
20 28.6  15.1  88  26  14.5  6.5  1017  1014  19.4  92   
21 41.0  21.3  59  14  13.8  6.8  1017  1010  21.6  96   
22 28.0  16.9  82  38  15.6  11  1018  1014  18.7  75   
23 33.9  21.4  89  26  19.9  10.4  1017  1001  20.9  94   
24 38.9  15.5  91  16  17.2  1011  1001  23.8  101   
25 34.9  15.0  69  16  12.1  3.9  1015  1007  19.4  72   
26 33.4  19.4  90  21  18.9  5.8  1017  1013  20.2  98   
27 31.2  20.5  94  44  21.7  16.4  1017  1010  19.4  72   
28 34.6  18.6  85  38  21.8  12.8  1014  1005  19.4  69   
29 31.5  17.3  90  35  19  12  1018  1011  20.2  77   
30 37.0  21.2  94  24  24.9  11.5  1020  1015  16.9  47   
31                      

Ave. 32.1  17.6  82  28  16.8  8.3  1013  1006  21.7  95  18 

Back to Sutherland Shire Weather Station