Sutherland Shire Weather Station
December 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 42.2  16.6  94  14  18.5  8.2  1018  999  31.3   
2 23.0  15.6  91  43  15.3  8.5  1022  1018  19.4   
3 23.8  17.5  72  44  14.2  9.9  1024  1021  18.7     
4 26.1  17.3  84  36  15.9  8.8  1023  1018  18.7     
5 27.3  15.2  93  41  17.9  11.3  1019  1016  18.0     
6 28.0  19.8  89  42  18.3  12.9  1017  1008  18.0     
7 28.7  19.3  89  40  18.3  13.3  1011  1006  19.4     
8 29.1  20.6  97  43  21.5  14.7  1016  1011  19.4   
9 30.0  20.9  95  44  20.7  16.3  1017  1014  23.0     
10 25.9  17.8  100  54  20.8  15.4  1016  1007  23.8    31 
11 31.7  18.2  97  35  19.8  13.7  1010  1004  18.0   
12 28.4  18.6  97  48  20.8  15.7  1012  1007  18.7    14 
13 29.9  17.9  100  50  21.3  12  1007  1001  29.2    21 
14 31.1  16.5  93  28  16.8  9.5  1015  1001  23.0   
15 25.5  17.6  78  35  14.6  6.5  1022  1015  23.0     
16 30.6  16.8  94  32  18.2  10.8  1021  1016  16.9     
17 27.9  18.6  85  41  17  12.3  1024  1020  15.5     
18 27.7  17.5  88  38  17.2  10.7  1023  1012  18.7     
19 40.4  16.8  82  18  22.6  9.8  1014  1002  40.7   
20 24.1  17.2  71  35  15.2  6.4  1018  1014  23.8     
21 28.5  17.3  91  32  17.8  8.3  1017  1012  18.0     
22 27.8  20.3  83  45  18.3  13.8  1014  1009  20.2     
23 23.9  20.9  96  70  21  17.4  1013  1009  15.5     
24 31.0  19.1  93  50  22  15.4  1015  1007  19.4   
25 23.1  13.8  90  43  16.3  9.7  1019  1015  21.6     
26 28.2  17.3  88  33  16.8  8.8  1018  1006  18.0     
27 34.9  13.4  67  16  18  1009  999  27.0     
28 23.5  11.7  77  32  11.4  2.3  1014  1009  23.0     
29 23.4  14.6  71  34  10.8  5.1  1021  1014  25.6     
30 24.4  15.8  80  37  12.5  8.4  1022  1019  18.7     
31                      

Ave. 28.3  17.4  88  38  17.7  10.6  1017  1010  21.5    91 

Back to Sutherland Shire Weather Station