Sutherland Shire Weather Station
December 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 31.3  18.8  95  32  18.7  10.7  1020  1015  21.6     
2 24.6  18.3  100  57  19.5  15.5  1020  1014  16.9   
3 26.8  17.8  100  59  20.2  17  1016  1011  18.7    20 
4 34.8  19.6  97  29  20.1  13.3  1013  1004  18.7   
5 21.1  16.0  97  43  20.1  5.5  1017  1007  25.6   
6 22.8  15.6  78  39  13.4  5.9  1018  1015  20.9     
7 20.9  16.0  70  47  12.3  7.7  1017  1014  21.6     
8 24.1  15.7  81  45  13.8  10.1  1016  1013  18.7     
9 26.2  18.2  76  42  15.1  10.5  1016  1013  17.6     
10 31.7  18.9  95  29  19.5  10.8  1013  1006  18.7     
11 33.8  18.9  96  28  19.5  10.6  1013  1005  24.5   
12 26.4  17.2  97  54  19.1  16.1  1013  1006  17.6    14 
13 34.9  19.0  80  26  19.1  11.4  1021  1008  20.9     
14 25.7  16.1  96  43  18.5  11.6  1023  1019  16.9     
15 29.1  17.3  96  38  18.6  10.6  1024  1021  21.6     
16 29.8  16.2  96  40  18  13.5  1024  1021  16.9     
17 31.0  17.5  92  33  17.9  11.7  1023  1019  22.3     
18 31.5  20.7  86  36  19.1  13.2  1020  1009  20.9     
19 40.1  19.3  88  22  19.4  12.8  1010  1004  20.2     
20 26.7  18.7  100  55  20.2  16.6  1010  1006  15.5     
21 28.6  20.1  95  46  21.7  15.7  1010  1000  17.6   
22 34.9  19.1  69  20  21.8  7.4  1012  999  30.6     
23 26.7  18.8  77  43  17.8  11.5  1017  1012  18.7     
24 29.2  19.0  96  48  20.1  14.7  1016  1007  20.9     
25 41.8  19.6  81  13  20.2  1007  1001  23.0     
26 28.0  19.1  92  50  18.9  15.5  1013  1006  18.7     
27 22.5  16.6  83  58  15.9  11.9  1020  1013  20.9     
28 24.3  15.2  93  40  16.7  8.7  1023  1020  17.6     
29 29.2  17.3  89  39  16.6  11.8  1023  1017  21.6     
30 32.3  20.5  83  36  18.3  13.9  1018  1011  19.4     
31                      

Ave. 29.0  18.0  89  40  18.3  11.8  1017  1011  20.2    51 

Back to Sutherland Shire Weather Station