Sutherland Shire Weather Station
April 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 31.3  18.4  77  20  16  0.3  1026  1015  20.9     
2 25.4  18.0  97  51  20.1  14.2  1028  1025  16.2     
3 28.2  19.9  93  45  20.3  14.9  1028  1024  14.8   
4 21.0  18.0  100  87  19.7  17.5  1029  1026  16.2    58 
5 22.0  16.0  100  77  21.1  16  1029  1026  18.7   
6 25.9  17.0  100  53  18.8  15.3  1027  1023  19.4     
7 22.2  15.6  78  54  16.5  9.1  1027  1024  26.3     
8 22.9  13.4  95  44  15.6  9.4  1026  1023  18.0     
9 25.6  13.5  97  41  16.5  10.7  1027  1022  14.0     
10 26.3  15.2  97  48  18.5  13.2  1028  1025  14.0     
11 26.6  16.4  100  41  18.7  11.9  1026  1020  13.3     
12 25.0  16.3  93  55  17.5  12.3  1025  1020  16.2     
13 23.8  15.2  93  50  16.4  12.6  1026  1023  14.8     
14 26.8  14.9  97  43  18  13  1027  1023  14.0     
15 27.9  14.9  96  36  18.2  11.2  1027  1023  14.8     
16 27.7  16.7  97  42  19.2  12.9  1024  1015  14.8     
17 29.5  13.8  65  23  16.8  -0.2  1019  1012  21.6     
18 22.6  11.0  95  37  14  5.8  1021  1017  14.0     
19 23.2  12.9  97  44  16.1  9.8  1022  1018  13.3     
20 24.7  14.9  100  46  19.1  11.4  1022  1019  14.8     
21 25.9  14.8  100  52  18.4  14.3  1024  1020  14.8     
22 26.7  15.0  100  47  18  14.3  1024  1019  13.3     
23 29.1  12.4  100  35  18.5  1019  1013  14.8     
24 23.8  9.6  73  28  7.3  2.4  1020  1015  20.9     
25 23.5  11.5  75  32  8.7  3.8  1026  1017  19.4     
26 23.3  12.7  96  44  15.5  8.4  1026  1023  13.3     
27 22.7  12.7  96  53  15.2  8.7  1027  1024  19.4     
28 21.9  14.5  96  44  16.5  8.6  1025  1014  16.2     
29 21.2  15.3  94  63  16.6  12  1014  1002  14.0     
30 23.1  8.3  83  31  12.7  -0.4  1011  1000  24.5     

Ave. 25.0  14.6  93  46  16.8  9.8  1024  1019  16.7    70 

Back to Sutherland Shire Weather Station