Sutherland Shire Weather Station
April 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.6  14.3  100  56  18.4  14.1  1021  1016  12.6     
2 24.3  17.4  94  50  17.2  13.1  1017  1011  26.3     
3 21.8  13.1  94  50  16.6  7.1  1018  1014  29.2     
4 21.2  12.0  94  45  14  6.9  1019  1016  27.7   
5 22.0  12.4  88  43  11.5  7.7  1022  1017  22.3     
6 23.7  13.5  94  37  14.1  7.8  1022  1019  16.9     
7 26.1  12.5  96  35  14.1  9.1  1021  1015  15.5     
8 28.2  16.4  83  26  16.2  1016  1010  22.3     
9 23.2  14.3  93  41  16  7.2  1020  1015  25.6     
10 24.3  14.4  97  52  17.1  13.1  1022  1019  23.0     
11 23.3  15.3  100  63  18.1  15.1  1021  1016  16.9     
12 24.3  16.0  100  65  18.9  15.5  1019  1016  19.4     
13 26.4  19.1  100  58  19.9  16.6  1018  1009  16.2   
14 22.3  11.7  96  50  19.8  7.6  1014  1008  15.5   
15 26.7  14.1  76  31  13.8  1026  1011  24.8     
16 20.3  12.5  100  43  14.2  5.5  1028  1025  27.0    22 
17 18.3  13.7  100  81  16.4  12.7  1029  1023  21.6    34 
18 21.1  14.2  100  56  16.9  11.1  1027  1023  27.0    22 
19 19.6  14.4  100  71  17  13.8  1031  1025  20.9   
20 21.0  14.4  100  65  18.3  13.1  1032  1029  16.9     
21 22.0  11.6  100  46  15.6  9.3  1032  1028  13.3     
22 22.0  13.5  100  51  16.3  10.6  1030  1027  14.8     
23 23.0  11.6  100  52  15.8  11.6  1029  1024  12.6     
24 21.8  13.6  100  65  17.4  12.7  1029  1024  14.0   
25 22.2  13.0  100  60  18.4  13  1029  1027  18.7   
26 22.6  16.6  100  55  18.2  12.4  1029  1021  14.8   
27 21.0  16.5  100  75  18.9  15.9  1022  1017  20.2    102 
28 25.0  14.8  100  59  19.6  14.1  1019  1016  14.0     
29 25.3  13.7  100  48  17.7  11.9  1020  1016  15.5     
30 24.6  16.1  100  35  16.8  7.6  1023  1018  13.3   

Ave. 23.1  14.2  97  52  16.8  10.8  1024  1019  19.3    223 

Back to Sutherland Shire Weather Station