Can I get to use the radio telescope?

Yes. First go to the linked sites below for technical details and a downloadable information package, then submit a brief proposal for your observations or any enquiries via email to here. There is no charge for running small jobs on the SRT, as long as you write the script for us to run.

The usual form of submitting a job for the SRT is in the form of a 'command' file (text script) such as below:


: freq 1415 2
: Sun
: offset -15 0
: noisecal
: Sun
: record sunoffsettest.rad
: offset -5 0
: offset -4 0
: offset -3 0
: offset -2 0
: offset -1 0
: offset 0 0
: offset 1 0
: offset 2 0
: offset 3 0
: offset 4 0
: offset 5 0
: offset 0 5
: offset 0 4
: offset 0 3
: offset 0 2
: offset 0 1
: offset 0 0
: offset 0 -1
: offset 0 -2
: offset 0 -3
: offset 0 -4
: offset 0 -5
: roff

We then email the output file back to you when the job is finished.

The output file for the above command script looks like this:

2008:070:01:39:30  11.3	 59.3	 -5.0	  0.0	 1414.88	0.00390625	  2	 64	  8.3	 10.5	 18.1	 37.1	 72.0	125.3	189.3	263.0	381.4	391.9	379.4	382.5	388.2	382.8	389.0	357.8	398.2	375.6	390.0	379.0	387.2	390.8	380.2	357.7	391.9	388.5	385.4	385.0	388.6	380.3	368.6	387.0	386.8	378.6	374.8	379.7	378.8	378.6	378.5	386.8	353.4	384.8	387.1	391.0	380.2	388.4	378.9	395.2	392.7	357.8	358.9	353.8	382.8	374.9	372.4	390.7	385.5	237.3	184.9	122.5	 69.6	 36.5	 18.1	 10.3
2008:070:01:39:37  12.4	 59.3	 -4.0	  0.0	 1414.88	0.00390625	  2	 64	  9.4	 11.6	 20.5	 42.3	 83.4	125.5	220.3	292.5	443.6	449.1	442.2	438.3	440.0	446.0	446.2	445.5	445.3	437.8	439.5	434.7	448.3	451.3	449.9	440.3	441.1	435.0	435.1	442.9	434.3	445.6	442.9	433.9	444.2	430.0	435.5	435.3	439.0	429.2	443.3	444.3	410.0	451.0	437.2	434.1	433.0	456.9	445.8	431.5	440.2	426.7	441.0	442.3	426.0	420.3	432.6	418.0	409.8	290.1	212.2	125.5	 78.4	 41.3	 20.3	 11.4
2008:070:01:39:43  13.2	 59.3	 -3.0	  0.0	 1414.88	0.00390625	  2	 64	 10.5	 13.1	 23.4	 47.4	 92.1	160.2	237.3	329.6	478.0	475.7	472.6	488.4	455.3	499.8	483.5	472.8	490.9	494.3	484.9	492.7	484.4	494.5	502.8	485.2	492.6	456.4	485.8	483.9	483.9	480.6	485.6	482.2	460.8	486.4	486.3	470.5	484.7	477.9	475.7	496.9	475.6	484.4	482.9	463.6	480.8	450.5	490.8	480.7	464.7	480.6	486.6	480.5	492.4	446.1	476.0	483.8	485.7	328.1	242.5	150.2	 91.5	 44.3	 22.5	 13.3
2008:070:01:39:49  14.3	 59.3	 -2.0	  0.0	 1414.88	0.00390625	  2	 64	 11.1	 14.0	 24.4	 48.7	 97.6	161.1	258.5	357.8	518.7	524.8	515.1	510.8	510.5	515.9	517.1	504.6	515.7	518.0	504.7	505.1	511.7	516.9	511.9	521.9	513.9	522.4	508.0	492.6	522.9	518.8	505.5	539.3	511.0	512.0	504.2	528.5	525.6	521.6	500.2	521.7	529.6	516.6	506.1	508.3	502.0	505.1	511.7	497.5	508.9	504.6	509.9	518.2	504.9	500.2	517.1	511.3	513.3	341.9	248.6	160.4	 94.5	 50.6	 23.8	 14.0
2008:070:01:39:57  15.1	 59.3	 -1.0	  0.0	 1414.88	0.00390625	  2	 64	 11.4	 14.4	 24.4	 49.3	 95.0	166.3	266.8	361.3	536.7	514.9	514.5	539.5	516.3	535.2	527.7	521.6	521.0	515.2	525.6	527.1	519.2	527.7	523.3	520.1	534.2	507.0	503.3	520.7	516.5	531.6	509.6	523.9	519.5	524.3	505.5	519.4	518.8	515.9	513.3	515.3	523.6	519.0	512.8	503.9	511.3	538.2	504.7	509.4	517.9	510.4	509.3	514.4	519.1	503.0	503.7	517.8	507.2	359.8	264.8	163.9	 96.3	 47.8	 24.9	 14.0
2008:070:01:40:04  16.2	 59.3	  0.0	  0.0	 1414.88	0.00390625	  2	 64	 11.8	 14.8	 26.0	 53.9	104.8	176.6	284.4	388.4	565.9	566.9	538.3	563.2	553.4	561.5	583.8	567.7	567.5	549.3	571.7	564.2	559.2	567.6	553.0	560.6	564.7	562.0	553.0	545.9	571.8	577.6	546.9	566.9	552.1	557.3	573.0	550.5	556.0	545.9	554.9	559.1	559.2	529.5	559.7	569.5	556.9	567.0	559.7	564.9	544.8	558.3	569.6	551.6	560.3	559.0	567.5	546.7	541.0	386.2	271.3	181.0	101.3	 52.0	 25.5	 14.6
2008:070:01:40:11  17.0	 59.3	  1.0	  0.0	 1414.88	0.00390625	  2	 64	 11.8	 14.8	 25.5	 52.8	101.7	181.2	283.1	384.6	554.1	568.3	567.5	575.6	554.1	566.2	556.0	564.1	557.8	571.4	559.3	567.2	550.6	569.3	559.5	555.5	547.0	574.1	558.1	559.2	544.8	541.1	545.6	558.0	554.9	545.6	540.3	559.3	544.8	552.6	565.7	567.8	552.8	563.8	563.3	567.3	551.5	559.5	547.6	553.4	553.4	541.7	573.0	557.5	537.5	543.3	540.0	533.4	556.1	375.5	278.1	174.0	100.6	 52.0	 26.2	 14.8
2008:070:01:40:18  18.1	 59.3	  2.0	  0.0	 1414.88	0.00390625	  2	 64	 11.8	 14.6	 25.8	 53.3	101.9	176.2	280.5	378.3	549.0	555.9	564.7	564.0	548.9	554.7	562.2	529.6	563.7	540.1	555.0	564.6	542.6	565.4	561.1	555.5	549.4	548.8	559.5	553.2	552.9	545.3	560.6	548.6	564.7	556.7	552.9	561.2	546.6	534.9	545.8	548.8	523.1	529.5	550.1	521.1	557.9	546.9	548.6	555.2	555.8	529.6	538.7	545.8	543.7	546.1	550.5	556.6	544.3	379.6	262.4	174.2	 99.5	 52.0	 25.8	 15.1
2008:070:01:40:24  18.9	 59.3	  3.0	  0.0	 1414.88	0.00390625	  2	 64	 11.4	 14.4	 24.9	 50.6	 99.3	168.3	267.2	357.1	537.2	533.6	525.6	543.5	517.0	535.2	530.1	510.6	525.0	507.0	528.8	514.1	515.6	510.8	525.8	517.0	532.0	525.0	530.6	521.4	524.6	528.3	526.6	520.0	530.2	519.8	505.5	535.0	525.2	516.2	509.3	534.3	520.5	529.5	522.9	526.4	517.5	505.1	504.7	519.3	521.0	522.5	526.5	522.4	510.5	500.2	532.0	525.0	529.5	356.3	237.3	165.5	 94.7	 49.3	 24.7	 14.2
2008:070:01:40:31  20.0	 59.3	  4.0	  0.0	 1414.88	0.00390625	  2	 64	 10.3	 12.7	 22.0	 45.6	 69.6	151.5	236.0	325.7	472.3	478.8	478.1	467.2	467.8	470.8	466.8	472.4	459.2	479.4	485.9	486.3	478.2	464.7	484.9	472.3	465.5	490.0	484.7	478.7	479.3	471.8	450.8	484.0	460.8	465.5	450.8	482.5	468.7	462.5	466.8	462.5	466.6	478.1	463.1	473.3	464.8	478.2	476.1	467.3	470.2	482.0	457.9	465.9	483.8	446.1	472.4	466.7	460.3	314.6	233.6	148.0	 69.6	 44.8	 22.0	 12.7
2008:070:01:40:37  20.8	 59.3	  5.0	  0.0	 1414.88	0.00390625	  2	 64	  9.2	 11.4	 20.3	 40.4	 78.8	138.2	210.9	300.6	409.8	429.9	423.9	430.5	426.4	434.5	420.6	416.0	432.1	438.0	425.8	425.7	424.3	433.0	419.7	426.0	410.0	429.0	431.7	430.4	425.1	435.7	436.1	423.9	404.9	434.1	425.2	421.9	427.6	422.3	421.1	431.1	423.7	419.0	420.4	408.4	401.0	438.5	423.0	400.4	432.5	420.9	418.4	410.4	400.1	426.7	423.4	427.5	421.6	282.9	206.1	136.0	 75.7	 40.2	 19.9	 11.4
2008:070:01:40:55  15.7	 64.3	  0.0	  5.0	 1414.88	0.00390625	  2	 64	  4.8	  5.9	 10.5	 20.5	 38.4	 69.0	104.8	146.7	213.2	211.4	213.8	213.6	210.7	213.5	211.0	214.4	215.1	209.8	211.3	201.0	207.3	182.9	209.0	213.4	212.2	209.7	208.8	217.5	207.9	208.6	212.7	213.9	213.7	210.2	207.8	210.5	209.6	206.5	207.7	207.8	211.3	209.2	185.5	210.2	212.3	213.0	207.5	206.8	204.7	208.8	210.3	210.6	211.1	206.5	203.8	187.3	211.2	139.1	104.3	 68.1	 38.0	 19.9	 10.0	  5.9
2008:070:01:41:08  15.5	 63.3	  0.0	  4.0	 1414.88	0.00390625	  2	 64	  6.3	  8.1	 13.8	 27.7	 53.9	 93.4	146.7	194.1	278.6	297.4	290.4	293.1	294.6	296.0	292.2	299.2	297.6	294.9	294.0	293.0	293.3	288.2	295.6	289.3	289.1	291.9	295.2	279.5	278.9	284.2	280.6	290.5	287.7	295.9	290.7	287.1	282.5	279.5	288.2	285.0	282.9	284.3	284.2	288.6	283.4	281.3	289.1	285.4	293.9	278.8	295.6	287.6	282.1	291.2	298.1	284.8	287.3	181.4	125.5	 92.1	 53.3	 27.5	 13.8	  7.6
2008:070:01:41:15  15.5	 62.3	  0.0	  3.0	 1414.88	0.00390625	  2	 64	  8.5	 10.5	 19.0	 36.7	 72.7	125.5	181.4	271.8	396.2	393.4	387.7	380.0	391.7	390.7	383.6	387.8	381.7	385.3	390.8	386.9	397.5	380.0	399.9	383.9	396.1	388.1	387.8	389.8	396.9	386.0	388.7	382.5	395.6	388.3	379.9	393.1	389.0	383.8	388.2	367.1	386.6	384.3	389.4	391.7	381.3	393.9	383.8	396.1	377.1	395.4	389.9	396.9	402.4	397.1	387.9	360.3	384.2	267.4	194.5	121.8	 69.9	 35.8	 18.3	 10.5
2008:070:01:41:24  15.5	 61.3	  0.0	  2.0	 1414.88	0.00390625	  2	 64	 10.5	 13.3	 22.9	 47.2	 91.9	162.0	246.9	338.1	475.4	475.7	504.3	495.8	488.7	495.6	509.9	496.8	502.1	511.1	499.6	492.1	496.3	464.7	497.7	496.0	491.3	506.4	493.8	492.6	497.2	481.5	495.5	493.7	486.1	487.5	494.6	493.2	491.6	491.8	495.7	484.8	491.8	504.3	485.2	487.6	487.9	502.3	488.3	483.3	500.1	472.4	499.4	502.4	484.6	497.7	490.5	475.7	487.7	336.2	242.1	154.1	 69.6	 45.6	 22.5	 13.1
2008:070:01:41:33  15.3	 60.4	  0.0	  1.0	 1414.88	0.00390625	  2	 64	 12.2	 15.3	 26.9	 53.5	106.3	186.2	284.4	389.0	583.8	582.3	558.1	554.3	595.5	581.2	571.9	596.1	571.2	570.5	567.8	569.1	570.0	583.6	568.2	586.1	592.8	571.7	577.9	577.6	571.8	582.8	583.4	569.0	581.3	572.9	560.2	577.4	570.1	575.7	554.3	578.6	579.5	566.9	562.9	575.5	592.5	587.5	559.3	566.2	558.9	578.2	573.2	567.5	577.4	554.3	568.3	566.5	541.0	399.5	276.6	183.2	106.1	 52.4	 27.3	 15.3
2008:070:01:41:42  15.3	 59.4	  0.0	  0.0	 1414.88	0.00390625	  2	 64	 13.1	 16.4	 13.8	 58.3	115.7	181.4	304.1	404.9	606.6	591.0	617.3	608.4	609.5	631.4	622.8	610.0	628.4	602.0	610.7	614.6	614.8	616.2	634.3	586.8	602.9	618.6	617.7	609.0	597.9	614.9	595.4	601.8	623.2	610.9	614.8	604.2	594.8	603.4	596.7	610.8	602.0	614.3	585.6	607.6	600.5	611.6	613.0	601.6	606.9	614.4	593.9	608.2	612.1	596.6	586.0	614.9	604.3	404.9	295.1	189.9	108.9	 57.2	 27.7	 16.2
2008:070:01:41:49  15.3	 58.3	  0.0	 -1.0	 1414.88	0.00390625	  2	 64	 12.2	 15.3	 27.3	 54.1	107.4	182.1	286.0	395.3	572.3	570.3	558.1	583.7	569.6	572.1	562.5	578.2	582.6	564.2	562.9	565.5	567.0	560.7	582.7	576.3	570.2	588.3	554.3	576.1	588.4	550.5	560.2	580.3	570.8	566.2	583.0	550.5	577.4	579.6	577.3	562.4	574.4	569.6	568.7	560.3	569.4	570.0	565.3	570.9	560.6	568.8	572.3	555.5	570.7	562.8	552.2	561.5	541.0	395.8	279.0	181.0	101.9	 53.3	 26.2	 15.3
2008:070:01:41:56  15.3	 57.3	  0.0	 -2.0	 1414.88	0.00390625	  2	 64	 10.9	 13.5	 23.6	 47.8	 90.8	166.1	245.1	345.8	507.4	475.7	501.5	509.3	511.1	502.4	501.4	510.0	510.2	497.8	500.4	496.6	501.7	515.8	509.9	513.0	511.0	509.6	503.5	492.6	492.8	500.8	498.0	511.5	506.9	500.0	513.4	491.5	501.3	486.0	493.6	500.1	494.0	501.1	494.8	502.0	501.7	505.3	491.9	504.9	497.2	512.9	473.8	495.8	504.7	493.9	494.3	483.8	483.4	336.4	237.3	160.7	 91.5	 47.2	 23.6	 13.8
2008:070:01:42:05  15.1	 56.4	  0.0	 -3.0	 1414.88	0.00390625	  2	 64	  8.5	 10.5	 18.8	 36.7	 73.8	123.3	202.8	266.1	399.0	401.5	401.5	400.0	400.9	390.9	393.5	395.2	392.9	389.6	401.1	397.6	405.5	395.2	397.6	398.2	400.0	398.7	398.7	398.8	394.4	392.5	398.7	403.3	401.7	400.7	406.6	395.0	385.3	397.1	398.3	399.6	397.6	396.7	402.1	385.7	402.5	391.8	405.8	377.5	383.7	382.9	392.1	395.6	388.9	399.6	388.8	390.7	384.2	266.5	192.8	126.0	 72.0	 36.2	 18.6	 10.3
2008:070:01:42:12  15.1	 55.4	  0.0	 -4.0	 1414.88	0.00390625	  2	 64	  6.5	  8.1	 14.0	 13.8	 55.9	 94.7	150.0	181.4	278.6	306.2	299.2	293.3	303.5	300.7	298.3	306.3	293.4	302.2	287.2	299.2	298.5	293.5	298.7	298.4	302.6	290.4	295.6	303.9	299.3	292.1	287.2	299.8	290.8	290.3	298.8	293.8	278.9	305.1	295.4	294.9	295.7	297.3	296.9	295.7	301.6	286.6	286.4	300.5	299.1	295.6	298.5	298.9	299.8	283.8	291.1	298.3	278.6	203.7	125.5	 95.0	 54.1	 27.5	 13.8	  8.1
2008:070:01:42:19  15.1	 54.4	  0.0	 -5.0	 1414.88	0.00390625	  2	 64	  5.0	  6.1	 10.9	 21.8	 42.8	 74.4	114.0	156.5	222.7	229.4	226.4	224.4	233.8	227.7	223.5	227.8	228.5	224.3	220.5	222.6	227.0	225.0	226.6	232.4	227.2	226.2	223.6	224.6	227.8	229.8	218.5	223.0	226.2	230.8	218.0	231.1	232.6	225.8	228.2	229.2	229.0	229.1	228.2	227.9	229.1	230.0	222.4	229.0	223.6	224.0	221.1	222.1	225.4	225.1	227.9	229.4	224.2	153.5	109.8	 74.2	 41.5	 21.6	 10.5	  6.3

This output file is also in plain text format, and can be imported directly into Excel or similar for analysis. Details of the data contained in each of the fields is explained in the documentation that is available for download below.


For more information on these commands, see:


Haystack University who designed the SRT

Cassicorp, who make and sell the SRT

Download SRT Information Package (1.9 Mb)
from this site.


HOME PAGE